Digital Legislature Business : Bills

Sr No House List UnList
1 Assam 82 0
2 Bihar 23 0
3 Delhi 4 0
4 Gujarat 14 0
5 Himachal Pradesh 201 0
6 Haryana 14 0
7 Jharkhand 3 0
8 Jammu & Kashmir 0 0
9 Meghalaya 4 0
10 Manipur 1 0
11 Mizoram 53 0
12 Nagaland 52 0
13 Odisha 3 0
14 Punjab 48 0
15 Rajasthan 0 0
16 Sikkim 12 0
17 Tamil Nadu 13 0
18 Tripura 64 0
19 Uttarakhand 0 0
20 Uttar Pradesh 30 0
A Vidhan Sabha 621 0
22 Bihar Council 1 0
23 Uttar Pradesh Council 0 0
B Vidhan Parishad 1 0
C Grand Total (A + B) 622 0